Pick up to 3 clinics. We compare what actually matters for your decision — license, sterilization, warranty terms, languages, specialties — not flashy marketing claims.
| Field | Sani Dental Group Los Algodones View profile → | Dental Solutions Los Algodones Los Algodones View profile → | Dental Del Rio Los Algodones View profile → |
|---|---|---|---|
| City | Los Algodones | Los Algodones | Los Algodones |
| Founded | 1991 | 2002 | 2007 |
| Rating | 4.7 | 4.9 | 4.8 |
| Total reviews | 1,420 | 1,550 | 760 |
| Doctors on staff | 35 | 18 | 9 |
| Languages | EnglishSpanish | EnglishSpanish | EnglishSpanish |
| Specialties | ImplantologyProsthodonticsEndodonticsCosmeticOral surgery | ImplantologyCosmeticEndodonticsPeriodontics | ImplantologyCosmeticFamily dentistry |
| Warranty (per clinic) | 5-year prosthetics, lifetime implants (terms in writing) | 5-year prosthetics, 10-year implants | 5-year prosthetics, 5-year implants |
| Years serving US patients | 30 | 22 | 17 |
| Address | Av. Álamo, Los Algodones, B.C., México (3 buildings) | Av. A & 2nd, Los Algodones, B.C., México | Av. B between 2nd & 3rd, Los Algodones, B.C., México |
| Best for |
|
|
|
| Evidence we have seen | |||
| Cédula profesional checked in public registry for senior implant team | Spot-checked 4 of 35 doctors via SEP registry | — | — |
| Sterilization protocol documented in writing | Class B autoclaves, daily spore testing logs | — | — |
| Warranty terms in written contract | Standard contract reviewed; covers manufacturing defects, not patient-side trauma | — | — |
| Independent malpractice insurance | Mexican clinics rarely carry US-style coverage; we have not seen a policy document | Not standard in Mexican private practice | Not carried |
| Public complaint-pattern search (BBB, RipoffReport, Reddit) | Normal range for the volume; no pattern of unresolved cases | — | — |
| Senior doctor cédula checked in public registry | — | Dr. Bernardo Aguirre, SEP registry confirmed | — |
| Sterilization protocol documented | — | Class B autoclave, weekly biological monitoring | — |
| Warranty in writing | — | 5/10 prosthetics/implants, signed before procedure | Standard 5/5 warranty document |
| Complaint-history search | — | No pattern of unresolved cases in BBB or Reddit | No obvious public unresolved-case pattern found in the sources checked |
| Owner cédula checked in public registry | — | — | SEP registry confirmed |
| Sterilization protocol | — | — | Class B autoclave, monthly spore testing (less frequent than top-2 but acceptable) |
| Procedure pricing | |||
| Single dental implant (titanium, abutment) | $850 Crown billed separately | $950 | $800 |
| Implant crown (zirconia) | $450 | $500 | $450 |
| All-on-4 (acrylic, per arch) | $8,500 | $8,800 | $8,200 Lower volume — confirm lab subcontracting |
| All-on-4 (zirconia, per arch) | $13,500 | $14,500 | — not listed |
| Porcelain crown | $280 | $320 | $260 |
| Porcelain veneer | $420 | $480 | $400 |
| Root canal (anterior) | $199 Posterior $250 | $220 | $190 |
| Tooth extraction (simple) | $50 | — not listed | — not listed |
| Bone graft (per site) | $350 | $400 | — not listed |
Clinic profiles on this list are reviewed against the same profile-status methodology. This is not medical certification or a ranked recommendation — they are different planning fits for different needs:
Final tip: get written quotes from two clinics before booking — even if one profile looks stronger. Same treatment plan; you'll see how transparency differs.